My Account - Register - View Shopping Cart - 0 items: £0.00
Call us today: 08000 89 70 55
or Email: ast@ast-services.co.uk
First Aid Training, Fire Safety Courses, Health & Safety, Security Training Provider
ASTS the UK's premier fully accredited training provider - Quality Training without Compromise
| Philips HS1 | Zoll Plus | |
| What You Receive | Defibrilator - Manual - Battery - 1 Adult Smart Pads Cartridge - Quick Reference Guide - Quick Start poster | Defibrilator with carry bag, batteries, adult CPR-D-padz electrode, prep pack comprising a CPR barrier mask, scissors, disposable gloves, a prep razor, a towel and a moist towelette. User Manualand quick reference guide. Extensive product support ZOLL also Guarantee Upgradablility in 2010. Fully Automated self testing, Free event audit software. |
| Voice Instructions | Detailed Voice Instructions | Detailed Voice Instructions Covering entire chain of survival |
| CPR Coaching | Instructions for CPR commencement and when to stop CPR are available as a users option but no monitoring of CPR performance or effectiveness | Real CPR Help patented system to prompt CPR and to advise CPR pressure throughout monitoring and shock process, gives instantaneous feedback on rate and depth of Chest compressions |
| Quick Shock | Able to deliver a shock after the CPR pause typically 8 seconds | Able to deliver a shock after the CPR pause typically 10 seconds |
| Shock Delivery | Via adhesiveset of separate pads placed upon patients bare skin as illustrated on pads | Full-Rescue AED features CPR-D-padz, one-piece, pre-connected pair of electrodes with Real CPR Help, Option to use Normal Statz pad II electrodes. |
| Dimensions | 7cm x 19cm x 21cm H x D x W | 13.3cm x 24.1cm x 29.2cm H x D x W |
| Weight | With Battery & Pads 3.3Ibs [1.5kg] | With Battery & Combo Pad 6.7Ibs [ 3.1kg] |
| Shock Drop Abuse | Can withstand drop from up to 1 meter on any edge, corner or surface | Tested at 1m drop test also has an IP Rating of 55 |
| Battery | 9 Volt DC 4.2 Ah composed of dispoable long-life lithium manganese dioxide primary cells | The AED Plus is the only AED to use inexpensive, consumer lithium batteries that are easy to replace and last five years in stand-by mode. Utilizes a unique redundant circuit.One circuit fails? Other circuit takes over Single five-battery circuit can power entire rescue, including shocks Batteries can "change themselves" if needed |
| Capacity | Minimum 200 shocks or 4 hours of operating time | Mimimum 300- 400 Shocks or 13 hours continuous monitoring |
| Battery Life | 5 Years | 5 Years |
| Battery Typical Cost | £110 | £35 |
| Pads Life | Pads have a Use By date of at least 2 Years from Supply | CPR-D-padz last five years - the longest shelf life of any electrodes sold today. |
| Adult Smart Pads Replacement Cost | £50 | Combined CPR-Dpadz only one pad Using ZOLL Peer Programe Free of Charge replacement cost |
| Child Smart Pads Replacement Cost | £75 | Combined CPR-Dpadz only one pad |
| Warantee | 5 Years | 5 Years |

![]()